wikipedia:List of battery sizes (Size)
https://en.wikipedia.org/wiki/List_of_battery_sizes
Y una foto estupenda:
https://en.wikipedia.org/wiki/List_of_battery_sizes#/media/File:Button_cells_and_9v_cells_(3).png
Otra:
http://ebazar24.es/img/2fotos/4415D.jpg
Ejemplo para Li-ion:
18650 - 18 mm diamether x 65 mm long
16650 - 16 mm diamether x 65 mm long
RCR123A - 17 × 34.5 ==> 17350 no existe, en su lugar la 17340; 2 x CR123A = 17670
Ejemplo para Pilas botón:
|
Typical Capacity (mAh) | Standard Discharge Current (mA) | Dimensions d × h (mm) | Comments |
CR2012 | 55 | 0.1 | 20 × 1.2 | |
CR2016 | 90 | 0.1 (CR) 0.03 (BR) | 20 × 1.6 | Frequently used in digital watches. Often used in pairs instead of CR2032 for devices that require more than 3V, like blue/white LED flashlights. |
CR2020 | 115–125 | 20 × 2 | ||
CR2025 | 160–165 | 0.2 | 20 × 2.5 | Frequently used in digital watches and automobile remotes. |
CR2032 | 225 (CR) 190 (BR) | 0.2 (CR) 0.03 (BR) | 20 × 3.2 | This is the most common lithium cell. Commonly used on computer motherboards as nonvolatile BIOS memory and real-time clock (RTC) backup batteries. Weighs around 2.9 g. Maximum discharge current: 3 mA. Maximum pulse discharge current: 15 mA. |
CR2040 | 280 | 20 × 4.0 | Used in Skytronic PRO Audible Altimeter but also flow meters and organizers (as a memory backup battery). Has become obsolete and hard to find. Other names are BR2040, DL2040, ECR2040, E-CR2040, KCR2040, KECR2040, KL2040, L2040, L24. |
No comments:
Post a Comment